Breaking News
High School Football

High school football statistics

2 min read

PASSING CMP ATT INT YDS TD

Albarano, H 96 170 2 1643 21

Muthler, C 110 177 7 1571 13

Walk, T 100 210 10 1542 17

Venslosky, G 84 151 10 1190 11

Lightner, JV 86 140 13 1102 6

Clawson, CH 49 81 3 937 13

Latterner, PC 73 119 3 934 11

Baker, NB 57 126 6 874 11

Burkett, P 67 108 1 869 8

Wheeler, BG 60 88 1 846 7

Jackson, A 67 130 5 822 9

Pittsinger, CC 52 99 4 734 7

Kulick, CK 41 88 8 523 6

Treon, CK 43 74 3 499 4

Partner, BA 43 92 4 416 2

Shellenberger, BG 31 44 2 405 1

McNelis, BA 24 42 3 357 3

Free, NB 8 17 1 149 1

Hamilton, G 8 30 2 117 2

Maybush, PC 12 31 3 104 1

RUSHING ATT YDS AVG. TD

Chappell, CC 229 1523 6.7 27

Clawson, CH 138 1311 9.5 14

Clark, JV 180 1310 7.3 19

Wheeler, BG 168 1244 7.4 21

Vinglish, PC 180 1148 6.4 12

T. Ammerman, G 197 1137 5.8 12

McCartney, BA 186 1113 6.0 16

Vent, H 155 871 5.6 9

Musei, C 155 844 5.4 6

Jackson, A 136 839 6.2 13

Clemons, A 152 768 5.1 9

Latterner, PC 111 766 6.9 6

Hewitt, BG 120 749 6.2 14

Partner, BA 79 685 8.7 4

Swanseen, NB 113 662 5.9 6

Simala, P 126 605 4.8 4

DeArmitt, CH 45 547 12.2 8

Starr, T 122 514 4.2 5

Pittsinger, CC 99 486 4.9 1

Baker, NB 97 472 4.9 7

Berardinelli, P 102 472 4.6 5

Strong, CH 79 462 5.8 7

Albarano, H 71 448 6.3 8

Hamilton, G 60 372 6.2 4

Whitby, T 70 312 4.5 1

Muthler, C 41 298 7.3 3

Warner, CH 36 289 8.0 4

Plummer, BA 54 282 5.2 6

Lightner, JV 42 265 6.3 3

Walker, P 35 264 7.5 3

I. Beck, PC 54 238 4.4 9

Schenk, C 58 238 4.1 7

Dawson, CC 40 221 5.5 2

Free, NB 39 219 5.6 1

RECEIVING REC YDS AVG. TD

Emigh, T 42 969 23.1 13

Dickson, C 42 709 16.9 6

Schimminger, BG 39 597 15.3 5

Glenny, JV 34 551 16.2 4

Hamilton, G 32 522 16.3 5

Stultz, H 28 344 12.3 9

Decker, C 27 387 14.3 3

Coudriet, PC 27 347 12.9 3

DeArmitt, CH 26 595 22.9 9

Stroup, T 25 193 7.7 0

Br. Cottle, NB 23 337 14.7 2

Mack, PC 23 285 12.4 2

Coke, H 21 592 28.2 6

Brown, CK 21 349 16.6 3

Treon, CK 20 229 11.5 4

Shawley, BA 19 269 14.2 2

Lloyd, NB 18 421 23.4 6

Waite, BA 18 216 12.0 1

Slanoc, P 18 187 10.4 2

Hoopsick-Bell, G 17 391 23.0 6

Padamonsky, H 17 245 14.4 3

G. Smith, JV 17 167 9.8 1

Parks, T 16 241 15.1 3

T. Ammerman, G 16 130 8.1 1

Berardinelli, P 15 244 16.3 2

Schenk, C 15 213 14.2 4

Chathams, A 15 212 14.1 3

Kutchman, CC 14 298 21.3 4

Sciko, P 13 185 14.2 3

Lewis, CH 13 168 12.9 2

Soler, CK 13 122 9.4 1

Norris, JV 12 268 22.3 1

Love, NB 12 111 9.3 1

H. Ammerman, G 12 104 8.7 1

Musei, C 11 194 17.6 2

Vinglish, PC 11 148 13.5 3

Simala, P 11 129 11.7 0

Okonak, BG 11 124 11.3 0

Jenkins, G 11 109 9.9 0

Nedimyer III, A 11 66 6.0 1

Wheeler, BG 10 200 20.0 1

Gates, BG 10 198 19.8 2

Wallace, H 10 110 11.0 1

Makosy, CC 10 108 10.8 2

Lewis, CK 10 107 10.7 1

Clemons, A 10 100 10.0 0

Stump, A 9 163 18.1 2

Plummer, BA 9 99 11.0 0

SCORING TD XP1 XP2 FG PTS

Chappell, CC 27 0 1 0 164

Wheeler, BG 22 0 4 0 140

Clark, JV 19 0 1 0 114

DeArmitt, CH 18 0 2 0 112

Emigh, T 17 0 1 0 104

Vinglish, PC 16 0 3 0 102

Clawson, CH 15 0 4 0 98

McCartney, BA 16 0 0 0 96

Hewitt, BG 15 0 0 0 90

Hamilton, G 9 0 15 0 84

T. Ammerman, G 13 0 2 0 82

Jackson, A 13 0 1 0 80

Schenk, C 11 0 0 0 66

Vent, H 10 0 0 0 60

I. Beck, PC 9 0 1 0 56

Stultz, H 9 0 0 0 54

Boland, BG 0 32 0 7 53

Kutruff, CH 0 40 0 4 52

Strong, CH 8 0 1 0 50

Berardinelli, P 8 0 0 0 48

Musei, C 8 0 0 0 48

Albarano, H 8 0 0 0 48

Clemons, A 8 0 0 0 48

Burkett, P 7 0 1 0 44

Latterner, PC 6 0 4 0 44

Baker, NB 7 0 0 0 42

Treon, CK 7 0 0 0 42

Marks, C 1 31 2 0 41

Swanseen, NB 6 0 2 0 40

Partner, BA 6 0 0 0 36

Ch. Plummer, BA 6 0 0 0 36

Hoopsick-Bell, G 6 0 0 0 36

Conner, CC 1 27 0 1 36

Schimminger, BG 6 0 0 0 36

Br. Cottle, NB 6 0 0 0 36

Coke, H 6 0 0 0 36

Lloyd, NB 5 0 1 0 32

Dickson, C 5 0 1 0 32

Chathams, A 4 7 0 0 31

Starr, T 5 0 0 0 30

Novak, T 0 23 0 2 29

Walters, H 0 19 0 3 28

Smearman, BA 0 24 0 1 27

Lewis, CH 4 0 1 0 26

Bednarski, P 0 23 0 1 26

Muthler, C 4 0 1 0 26

S. Beck, G 4 0 1 0 26

Rodkey, JV 0 22 0 1 25

DelBaggio, A 0 16 0 3 25

Simala, P 4 0 0 0 24

Kutchman, CC 4 0 0 0 24

Warner, CH 4 0 0 0 24

Walker, P 4 0 0 0 24

Kulick, CK 4 0 0 0 24

Glenny, JV 4 0 0 0 24

Golden, PC 0 23 0 0 23

Lightner, JV 3 0 1 0 20

SCORING OFFENSE PTS AVG.

Cambria Heights 415 41.5

Hollidaysburg 326 36.2

Bishop Guilfoyle 353 35.3

Penn Cambria 310 31.0

Northern Bedford 257 28.6

Central 271 27.1

Central Cambria 264 26.4

Juniata Valley 261 26.1

Altoona 249 24.9

Bellwood-Antis 247 24.7

Glendale 236 23.6

Tyrone 232 23.2

Portage 226 22.6

Claysburg-Kimmel 130 13.0

SCORING DEFENSE PTS AVG.

Cambria Heights 75 7.5

Bishop Guilfoyle 79 7.9

Bellwood-Antis 100 10.0

Central Cambria 159 15.9

Juniata Valley 167 16.7

Hollidaysburg 164 18.2

Penn Cambria 184 18.4

Central 201 20.1

Northern Bedford 192 21.3

Tyrone 226 22.6

Glendale 263 26.3

Altoona 292 29.2

Portage 321 32.1

Claysburg-Kimmel 459 45.9

Starting at /week.