Trending
PASSING CMP ATT INT YDS TD
Walk, T 75 160 8 1179 12
Venslosky, G 71 132 8 1079 10
Albarano, H 69 135 2 1079 12
Muthler, C 80 133 7 1077 9
Baker, NB 55 124 6 885 11
Latterner, PC 60 94 2 827 10
Lightner, JV 69 115 12 810 2
Burkett, P 49 80 1 719 7
Wheeler, BG 52 76 1 712 6
Clawson, CH 37 61 1 672 10
Pittsinger, CC 39 74 4 569 5
Jackson, A 56 112 5 540 6
Treon, CK 43 74 3 499 4
Kulick, CK 27 58 4 383 4
McNelis, BA 24 42 3 357 3
Shellenberger, BG 23 33 2 348 1
Partner, BA 29 68 3 264 1
Maybush, PC 12 31 3 104 1
RUSHING ATT YDS AVG. TD
Chappell, CC 186 1143 6.1 22
Clawson, CH 102 986 9.7 10
Clark, JV 140 954 6.8 15
Vinglish, PC 139 913 6.6 10
Wheeler, BG 127 907 7.1 18
McCartney, BA 139 903 6.5 14
T. Ammerman, G 160 901 5.6 9
Musei, C 117 748 6.4 5
Vent, H 117 636 5.4 6
Partner, BA 64 629 9.8 4
Clemons, A 110 608 5.5 6
Jackson, A 104 600 5.8 10
Latterner, PC 80 543 6.8 4
Hewitt, BG 83 514 6.2 9
Starr, T 108 470 4.4 3
Swanseen, NB 93 467 5.0 2
Simala, P 95 458 4.8 3
DeArmitt, CH 37 456 12.3 7
Berardinelli, P 92 449 4.9 5
Baker, NB 92 447 4.9 7
Pittsinger, CC 87 398 4.6 0
Albarano, H 55 340 6.2 7
Strong, CH 62 330 5.3 5
Hamilton, G 50 289 5.8 4
Warner, CH 31 259 8.4 3
Plummer, BA 44 258 5.9 5
Schenk, C 51 218 4.3 7
Muthler, C 29 210 7.2 2
Whitby, T 47 208 4.4 0
Dawson, CC 34 202 5.9 2
Lightner, JV 39 170 4.4 2
Ronan, PC 23 161 7.0 1
Schimminger, BG 26 160 6.2 0
I. Beck, PC 44 159 3.6 6
Walker, P 27 151 5.6 1
Shaffer, P 24 146 6.1 1
Kustenbauder, T 10 122 12.2 1
Treon, CK 52 121 2.3 3
Br. Cottle, NB 14 114 8.1 2
Snyder, CH 19 109 5.7 1
RECEIVING REC YDS AVG. TD
Schimminger, BG 33 482 14.6 4
Emigh, T 31 767 24.7 10
Glenny, JV 28 360 12.9 1
Hamilton, G 26 454 17.5 4
Dickson, C 25 385 15.4 4
Coudriet, PC 23 321 14.0 2
Decker, C 23 283 12.3 2
DeArmitt, CH 19 406 21.4 6
Brown, CK 19 319 16.8 3
Stultz, H 19 253 13.3 5
Mack, PC 19 250 13.2 2
Stroup, T 19 152 8.0 0
Br. Cottle, NB 18 329 18.3 1
Lloyd, NB 17 406 23.9 6
Shawley, BA 15 191 12.7 1
Treon, CK 15 161 10.7 3
Coke, H 14 314 22.4 2
Padamonsky, H 14 171 12.2 2
Slanoc, P 14 163 11.6 2
G. Smith, JV 14 121 8.6 0
Kutchman, CC 13 268 20.6 3
Hoopsick-Bell, G 12 345 28.8 5
Berardinelli, P 12 219 18.3 2
Waite, BA 12 154 12.8 1
Parks, T 12 149 12.4 2
H. Ammerman, G 12 104 8.7 1
Chathams, A 11 126 11.5 2
Love, NB 11 89 8.1 1
T. Ammerman, G 11 78 7.1 1
Nedimyer III, A 11 66 6.0 1
Norris, JV 10 225 22.5 1
Schenk, C 10 177 17.7 2
Vinglish, PC 10 145 14.5 3
Lewis, CH 10 124 12.4 2
Lewis, CK 10 107 10.7 1
Musei, C 9 180 20.0 2
Okonak, BG 9 99 11.0 0
Wheeler, BG 8 182 22.8 1
Partner, BA 8 133 16.6 2
Stump, A 8 129 16.1 2
Whitmer, CK 8 124 15.5 0
Plummer, BA 8 94 11.8 0
Jenkins, G 8 94 11.8 0
Makosy, CC 8 79 9.9 1
Clemons, A 8 58 7.3 0
Gioiosa, BG 8 55 6.9 0
Gates, BG 7 114 16.3 0
Simala, P 7 84 12.0 1
Soler, CK 7 51 7.3 1
Gwinn, T 7 51 7.3 0
Sciko, P 6 107 17.8 1
Jones, PC 6 94 15.7 2
Wallace, H 6 81 13.5 1
Kulick, CK 6 61 10.2 0
Loucks, C 6 60 10.0 1
B. Pike, A 6 56 9.3 0
Dorminy, BA 6 42 7.0 0
SCORING TD XP1 XP2 FG PTS
Chappell, CC 22 0 1 0 134
Wheeler, BG 19 0 2 0 118
Clark, JV 16 0 1 0 98
Vinglish, PC 14 0 3 0 90
DeArmitt, CH 14 0 1 0 86
McCartney, BA 14 0 0 0 84
Emigh, T 12 0 1 0 74
Clawson, CH 11 0 4 0 74
Hamilton, G 8 0 12 0 70
Jackson, A 10 0 1 0 62
T. Ammerman, G 10 0 1 0 62
Hewitt, BG 10 0 0 0 60
Schenk, C 10 0 0 0 60
Berardinelli, P 8 0 0 0 48
Boland, BG 0 29 0 5 44
Kutruff, CH 0 31 0 4 43
Musei, C 7 0 0 0 42
Baker, NB 7 0 0 0 42
Vent, H 7 0 0 0 42
Albarano, H 7 0 0 0 42
Strong, CH 6 0 1 0 38
Clemons, A 6 0 0 0 36
Beck, PC 6 0 0 0 36
Marks, C 1 26 2 0 36
Partner, BA 6 0 0 0 36
Treon, CK 6 0 0 0 36
Burkett, P 5 0 1 0 32
Lloyd, NB 5 0 1 0 32
Ch. Plummer, BA 5 0 0 0 30
Hoopsick-Bell, G 5 0 0 0 30
Latterner, PC 4 0 3 0 30
Stultz, H 5 0 0 0 30
Conner, CC 1 20 0 1 29
Lewis, CH 4 0 1 0 26
Walters, H 0 17 0 3 26
Chathams, A 3 7 0 0 25
Smearman, BA 0 21 0 1 24
Simala, P 4 0 0 0 24
Schimminger, BG 4 0 0 0 24
Dickson, C 4 0 0 0 24
Bednarski, P 0 19 0 1 22
Rodkey, JV 0 18 0 1 21
Dorminy, BA 3 0 0 0 18
Golden, PC 0 18 0 0 18
Brown, CK 3 0 0 0 18
Snyder, CH 3 0 0 0 18
Starr, T 3 0 0 0 18
Jones, PC 3 0 0 0 18
Br. Cottle, NB 3 0 0 0 18
Novak, T 0 15 0 1 18
Kutchman, CC 3 0 0 0 18
Warner, CH 3 0 0 0 18
Walk, T 3 0 0 0 18
Muthler, C 3 0 0 0 18
Swanseen, NB 2 0 2 0 16
Conner, CC 0 12 0 1 15
Maybush, PC 2 3 0 0 15
S. Beck, G 2 0 1 0 14
Lightner, JV 2 0 1 0 14
DelBaggio, A 0 7 0 2 13
Hart, NB 0 13 0 0 13
Fee, CK 0 13 0 0 13
Decker, C 2 0 0 0 12
Myers, C 2 0 0 0 12
Snyder, H 2 0 0 0 12
Coudriet, PC 2 0 0 0 12
Stump, A 2 0 0 0 12
Jones, H 0 12 0 0 12
Free, NB 2 0 0 0 12
Slanoc, P 2 0 0 0 12
Walker, P 2 0 0 0 12
Padamonsky, H 2 0 0 0 12
Parks, T 2 0 0 0 12
Dawson, CC 2 0 0 0 12
Hassenplug, PC 2 0 0 0 12
Kulick, CK 2 0 0 0 12
Coke, H 2 0 0 0 12
Glenny, JV 2 0 0 0 12
Mack, PC 2 0 0 0 12
Weirich, JV 2 0 0 0 12
Gates, BG 2 0 0 0 12
SCORING OFFENSE PTS AVG.
Cambria Heights 338 42.3
Bishop Guilfoyle 277 34.6
Hollidaysburg 234 33.4
Penn Cambria 249 31.1
Central 222 27.8
Bellwood-Antis 220 27.5
Northern Bedford 185 26.4
Central Cambria 208 26.0
Juniata Valley 192 24.0
Glendale 186 23.3
Portage 186 23.3
Altoona 170 21.3
Tyrone 155 19.4
Claysburg-Kimmel 103 12.9
SCORING DEFENSE PTS AVG.
Cambria Heights 55 6.9
Bishop Guilfoyle 72 9.0
Bellwood-Antis 84 10.5
Hollidaysburg 116 16.6
Central Cambria 138 17.3
Juniata Valley 140 17.5
Penn Cambria 150 18.8
Central 162 20.3
Tyrone 172 21.5
Glendale 179 22.4
Northern Bedford 164 23.4
Altoona 250 31.3
Portage 267 33.4
Claysburg-Kimmel 352 44.0