Breaking News
High School Football

Area high school football statistics

By Michael Boytim 3 min read

PASSING CMP ATT INT YDS TD

Albarano, H 52 112 2 806 8

Muthler, C 58 97 6 794 6

Venslosky, G 57 104 8 749 7

Walk, T 49 107 7 748 9

Lightner, JV 58 100 9 732 2

Latterner, PC 43 61 1 610 7

Wheeler, BG 45 63 0 589 3

Baker, NB 35 89 3 552 7

Burkett, P 33 59 0 510 5

Jackson, A 48 86 2 510 5

Treon, CK 43 74 3 499 4

Clawson, CH 26 43 1 392 3

McNelis, BA 24 42 3 357 3

Pittsinger, CC 24 52 4 347 3

Shellenberger, BG 14 21 1 260 1

Kulick, CK 15 33 2 249 1

Partner, BA 18 34 0 177 1

Maybush, PC 11 30 3 83 1

Free, NB 2 2 0 79 0

Berardinelli, P 2 2 0 68 1

Gioiosa, BG 2 2 0 37 0

Schenk, C 2 4 0 33 1

Zupon, T 2 3 0 19 0

B. Pike, A 1 1 0 15 0

Dickson, C 1 1 0 15 1

Schleinkofer, NB 2 2 0 15 0

Gummo, T 2 3 0 12 0

Wallace, H 2 7 0 11 0

Shedlock, BA 2 4 2 4 0

Guyer, BA 0 2 0 0 0

Lewis, CH 0 1 0 0 0

Chappell, CC 0 1 1 0 0

Knott, CK 0 1 0 0 0

Rodkey, JV 0 1 0 0 0

Vinglish, PC 0 1 0 0 0

Diehl, CK 0 2 1 0 0

Hamilton, G 0 5 0 0 0

RUSHING ATT YDS AVG. TD

Chappell, CC 139 863 6.2 15

McCartney, BA 107 710 6.6 12

Vinglish, PC 109 694 6.4 9

Wheeler, BG 95 631 6.6 14

Clawson, CH 72 626 8.7 6

Clark, JV 98 611 6.2 11

T. Ammerman, G 124 609 4.9 5

Musei, C 83 589 7.1 5

Clemons, A 98 582 5.9 6

Vent, H 91 509 5.6 5

Jackson, A 87 484 5.6 10

Partner, BA 48 466 9.7 3

Hewitt, BG 70 455 6.5 9

DeArmitt, CH 31 414 13.4 7

Berardinelli, P 79 405 5.1 5

Swanseen, NB 71 369 5.2 2

Pittsinger, CC 77 348 4.5 0

Latterner, PC 55 333 6.1 3

Starr, T 76 317 4.2 2

Strong, CH 53 305 5.8 5

Simala, P 68 305 4.5 3

Baker, NB 66 304 4.6 5

Albarano, H 44 290 6.6 5

Hamilton, G 43 254 5.9 3

Plummer, BA 41 232 5.7 5

Whitby, T 47 208 4.4 0

Muthler, C 19 194 10.2 1

Walker, P 27 151 5.6 1

Schimminger, BG 20 135 6.8 0

Schenk, C 31 130 4.2 6

Shaffer, P 17 123 7.2 1

Dawson, CC 22 123 5.6 1

Kustenbauder, T 10 122 12.2 1

Beck, PC 31 113 3.6 4

Treon, CK 48 108 2.3 3

Orosz, CH 9 104 11.6 1

Br. Cottle, NB 11 104 9.5 2

RECEIVING REC YDS AVG. TD

Schimminger, BG 27 441 16.3 3

Glenny, JV 26 352 13.5 1

Emigh, T 22 542 24.6 8

Hamilton, G 21 330 15.7 3

Brown, CK 19 319 16.8 3

Decker, C 18 189 10.5 2

Coudriet, PC 16 214 13.4 2

Dickson, C 15 266 17.7 2

Mack, PC 15 187 12.5 1

DeArmitt, CH 14 244 17.4 3

Slanoc, P 13 153 11.8 2

Stultz, H 13 151 11.6 2

Padamonsky, H 12 149 12.4 2

H. Ammerman, G 11 89 8.1 1

Stroup, T 11 74 6.7 0

Nedimyer III, A 11 66 6.0 1

Lloyd, NB 10 247 24.7 3

Br. Cottle, NB 10 184 18.4 0

Shawley, BA 10 167 16.7 1

Lewis, CK 10 107 10.7 1

Kutchman, CC 9 231 25.7 2

Hoopsick-Bell, G 9 205 22.8 3

Coke, H 9 194 21.6 1

Schenk, C 9 171 19.0 1

Chathams, A 9 115 12.8 1

Waite, BA 9 101 11.2 1

G. Smith, JV 9 95 10.6 0

T. Ammerman, G 9 62 6.9 0

Norris, JV 8 207 25.9 1

Vinglish, PC 8 134 16.8 3

Partner, BA 8 133 16.6 2

Stump, A 8 129 16.1 2

Whitmer, CK 8 111 13.9 0

Plummer, BA 8 94 11.8 0

Okonak, BG 8 93 11.6 0

Gioiosa, BG 8 55 6.9 0

Berardinelli, P 7 178 25.4 2

Wheeler, BG 7 156 22.3 1

Love, NB 7 63 9.0 1

Clemons, A 7 58 8.3 0

Soler, CK 7 51 7.3 1

Gwinn, T 7 51 7.3 0

Musei, C 6 134 22.3 2

Sciko, P 6 107 17.8 1

Gates, BG 6 93 15.5 0

Kulick, CK 6 61 10.2 0

Lewis, CH 6 60 10.0 0

B. Pike, A 6 56 9.3 0

Parks, T 6 49 8.2 1

Wallace, H 5 75 15.0 1

Loucks, C 5 60 12.0 1

Jenkins, G 5 59 11.8 0

Sinosky, CC 5 28 5.6 0

SCORING TD XP1 XP2 FG PTS

Wheeler, BG 16 0 2 0 100

Chappell, CC 15 0 1 0 92

Clark, JV 12 0 0 0 72

McCartney, BA 12 0 0 0 72

Vinglish, PC 12 0 0 0 72

DeArmitt, CH 11 0 1 0 68

Jackson, A 10 0 1 0 62

Emigh, T 10 0 1 0 62

Hewitt, BG 10 0 0 0 60

Hamilton, G 6 0 8 0 52

Clawson, CH 7 0 3 0 48

Schenk, C 8 0 0 0 48

Musei, C 7 0 0 0 42

Berardinelli, P 7 0 0 0 42

Clemons, A 6 0 0 0 36

Vent, H 6 0 0 0 36

Boland, BG 0 22 0 4 34

T. Ammerman, G 5 0 0 0 30

Partner, BA 5 0 0 0 30

Ch. Plummer, BA 5 0 0 0 30

Strong, CH 5 0 0 0 30

Albarano, H 5 0 0 0 30

Baker, NB 5 0 0 0 30

Kutruff, CH 0 19 0 2 25

Beck, PC 4 0 0 0 24

Marks, C 0 20 2 0 24

Burkett, P 4 0 0 0 24

Conner, CC 1 12 0 1 21

Latterner, PC 3 0 1 0 20

Smearman, BA 0 16 0 1 19

Bednarski, P 0 16 0 1 19

Dorminy, BA 3 0 0 0 18

Treon, CK 3 0 0 0 18

Hoopsick-Bell, G 3 0 0 0 18

Walters, H 0 12 0 2 18

Golden, PC 0 18 0 0 18

Simala, P 3 0 0 0 18

Schimminger, BG 3 0 0 0 18

Brown, CK 3 0 0 0 18

Snyder, CH 3 0 0 0 18

Chathams, A 2 5 0 0 17

Conner, CC 0 12 0 1 15

Lewis, CH 2 0 1 0 14

Swanseen, NB 2 0 1 0 14

Rodkey, JV 0 10 0 1 13

DelBaggio, A 0 7 0 2 13

Decker, C 2 0 0 0 12

Myers, C 2 0 0 0 12

Stultz, H 2 0 0 0 12

Snyder, H 2 0 0 0 12

Starr, T 2 0 0 0 12

Coudriet, PC 2 0 0 0 12

Jones, PC 2 0 0 0 12

Stump, A 2 0 0 0 12

Kutchman, CC 2 0 0 0 12

Br. Cottle, NB 2 0 0 0 12

Jones, H 0 12 0 0 12

Dickson, C 2 0 0 0 12

Free, NB 2 0 0 0 12

Slanoc, P 2 0 0 0 12

Walker, P 2 0 0 0 12

Padamonsky, H 2 0 0 0 12

Lloyd, NB 2 0 0 0 12

Hart, NB 0 11 0 0 11

Novak, T 0 11 0 0 11

Fee, CK 0 8 0 0 8

SCORING OFFENSE PTS AVG.

Cambria Heights 232 38.7

Bishop Guilfoyle 225 37.5

Bellwood-Antis 185 30.8

Hollidaysburg 184 30.7

Penn Cambria 182 30.3

Central 172 28.7

Northern Bedford 143 28.6

Portage 157 26.2

Altoona 156 26.0

Central Cambria 140 23.3

Juniata Valley 128 21.3

Glendale 112 18.7

Tyrone 105 17.5

Claysburg-Kimmel 68 11.3

SCORING DEFENSE PTS AVG.

Cambria Heights 49 8.2

Bishop Guilfoyle 56 9.3

Bellwood-Antis 68 11.3

Juniata Valley 94 15.7

Central Cambria 97 16.2

Hollidaysburg 98 16.3

Penn Cambria 112 18.7

Tyrone 122 20.3

Central 129 21.5

Northern Bedford 110 22.0

Altoona 151 25.2

Glendale 165 27.5

Portage 174 29.0

Claysburg-Kimmel 280 46.7

Starting at /week.