2025 Pittsburgh Pirates records
The Associated Press Bryan Reynolds (left) is greeted by Andrew McCutchen after scoring a run in a game earlier this month.
Listing won-lost records, by opposition, for the 2025 Pittsburgh Pirates. Listings include home, away and composite won-lost records, and total runs scored for and against the Pirates:
Opponent Home RF-A Away RF-A Total RF-A
NATIONAL LEAGUE EAST
Atlanta 2-1 9-8 2-1 13-8 4-2 22-16
Philadelphia 3-0 9-6 0-3 6-14 3-3 15-20
New York Mets 3-0 30-4 1-2 8-6 4-2 38-10
Miami 2-1 17-8 1-3 14-16 3-4 31-24
Washington 3-1 17-7 1-2 13-11 4-3 30-18
Totals 13-3 82-33 5-11 54-55 18-14 136-88
NATIONAL LEAGUE CENTRAL
Milwaukee 2-5 23-39 1-5 16-50 3-10 39-89
Chicago Cubs 1-5 12-36 2-5 14-18 3-10 26-54
Cincinnati 4-3 24-26 2-4 14-21 6-7 38-47
St. Louis 5-1 26-10 2-5 21-28 7-6 47-38
Totals 12-14 85-111 7-19 65-117 19-33 150-228
NATIONAL LEAGUE WEST
L.A. Dodgers 3-0 17-10 1-2 9-17 4-2 26-27
Arizona 2-1 8-1 2-1 19-12 4-2 27-13
San Diego 0-3 5-15 1-2 11-9 1-5 16-24
San Francisco 1-2 8-16 3-0 11-7 4-2 19-23
Colorado 3-0 18-1 1-2 30-30 4-2 38-31
Totals 9-6 56-43 8-7 80-75 17-13 136-118
AMERICAN LEAGUE EAST
New York Yankees 1-2 13-23 x-x x-x 1-2 13-23
Baltimore x-x x-x 0-3 5-8 0-3 5-8
Boston x-x x-x 2-1 16-10 2-1 16-10
Tampa Bay x-x x-x 1-2 5-15 1-2 5-15
Toronto 2-1 10-10 x-x x-x 2-1 10-10
Totals 3-3 23-33 3-6 26-33 6-9 49-66
AMERICAN LEAGUE CENTRAL
Minnesota x-x x-x 1-2 7-15 1-2 7-15
Cleveland 0-3 11-18 x-x x-x 0-3 11-18
Detroit 3-0 17-6 1-2 13-20 4-2 30-26
Chicago White Sox 0-3 7-27 x-x x-x 0-3 7-27
Kansas City x-x x-x 0-3 9-17 0-3 9-17
Totals 3-6 35-51 2-7 29-52 5-13 64-103
AMERICAN LEAGUE WEST
Houston 1-2 5-11 x-x x-x 1-2 5-11
Texas 1-2 12-12 x-x x-x 1-2 12-12
L.A. Angels x-x x-x 2-1 15-7 2-1 15-7
Seattle x-x x-x 0-3 0-8 0-3 0-8
Athletics 2-1 16-4 x-x x-x 2-1 16-4
Totals 4-5 33-27 2-4 15-15 6-9 48-42
COMPOSITE RECORDS
Home RF-A Away RF-A Total RF-A
44-37 314-298 27-54 269-347 71-91 583-645
PIRATES BY THE MONTH
Month Record Standings
March 1-4 4th, -2.5
April 11-15 5th, -6
May 10-18 5th, -14.5
June 14-13 5th, -14
Month Record Standings
July 11-12 5th, 17.5
August 14-15 5th, -24
September 10-14 5th, -26
Totals 71-91 5th, -26






