Breaking News
Local Business

CD rates

1 min read

Hometown Bank

Time Int. Yield

6M 4.11 4.15

12M 0.25 0.25

13M 3.83 3.90

24M 0.30 0.30

25M 3.44 3.49

36M 3.00 3.04

48M 0.50 0.50

60M 0.60 0.60

61M 1.80 1.81

814-623-6093

Investment Savings Bank

Time Int. Yield

6M 0.15 0.15

9M 0.15 0.15

1Y 3.65 3.68

18M 3.25 3.28

2Y 0.40 0.40

25M 0.40 0.40

30M 2.75 2.77

3Y 0.50 0.50

4Y 0.50 0.50

5Y 0.50 0.50

814-944-0843

PennCrest Bank

Time Int. Yield

91D N/A 0.50

6M N/A 1.00

7M N/A 4.00

1Y N/A 1.00

18M N/A 1.00

2Y N/A 1.00

30M N/A 1.00

3Y N/A 1.00

4Y N/A 1.25

49M N/A 3.75

5Y N/A 1.25

814-944-2011

Stifel

Time Int. Yield

3M 4.35 4.35

6M 4.25 4.25

1Y 4.20 4.20

18M 4.00 4.00

2Y 3.90 3.90

3Y 3.95 3.95

4Y 4.05 4.05

5Y 4.05 4.05

Rates as of Thursday

Starting at /week.