Trending
Time Int. Yield
Altoona First
3M 0.15 0.15
6M 0.10 0.10
7M 3.38 3.40
12M 0.15 0.15
13M 3.55 3.55
18M 0.20 0.20
24M 0.40 0.40
25M 3.70 3.70
30M 0.40 0.40
33M 2.50 2.50
36M 0.45 0.45
48M 0.45 0.45
60M 2.75 2.75
814-943-5411
Hometown Bank
6M 3.72 3.75
9M 0.25 0.25
13M 3.93 4.00
24M 0.35 0.35
25M 3.11 3.15
36M 3.00 3.04
48M 0.50 0.50
60M 0.60 0.60
61M 1.80 1.81
814-623-6093
Investment Savings Bank
6M 0.15 0.15
9M 0.15 0.15
1Y 3.40 3.40
18M 3.00 3.02
2Y 0.40 0.40
25M 0.40 0.40
30M 3.15 3.18
3Y 0.50 0.50
4Y 0.50 0.50
5Y 0.50 0.50
814-944-0843
PennCrest Bank
91D N/A 0.50
6M N/A 1.00
7M N/A 3.55
1Y N/A 1.00
18M N/A 1.00
2Y N/A 1.00
30M N/A 1.00
3Y N/A 1.00
4Y N/A 1.25
49M N/A 3.30
5Y N/A 1.25
814-944-2011
Stifel
3M 3.85 3.85
6M 3.95 3.95
1Y 4.10 4.10
18M 4.20 4.20
2Y 4.25 4.25
3Y 4.35 4.35
4Y 4.50 4.50
5Y 4.50 4.50
814-944-2065
Rates as of Thursday