×

Mirror’s Fab Five

BOYS

District 5-6-8-9-10 Class 6A/5A/4A

Team Record LW

1. State College 18-1 1

2. Allderdice 16-2 3

3. McDowell 15-4 2

4. Carrick 16-4 4

5. Huntingdon 17-2 5

District 5-6 Class 3A

1. Richland 17-2 1

2. Ligonier Valley 15-4 2

3. Chestnut Ridge 12-5 3

4. Central Cambria 11-8 4

5. Bellwood-Antis 15-4 5

District 5-6 Class 2A

1. Bishop Guilfoyle 13-5 1

2. Bishop McCort 13-6 2

3. Berlin Brothersvalley 14-4 4

4. Purchase Line 16-3 3

5. Homer-Center 13-5 5

District 5-6 Class 1A

1. Shade 17-2 1

2. Bishop Carroll 14-5 2

3. Saint Joseph’s 15-5 3

2. Shanksville-Stonycreek 11-5 4

3. Juniata Valley 14-5 5

GIRLS

District 5-6-8-9-10 Class 6A/5A/4A

Team Record LW

1. Altoona 15-3 1

2. Mifflin County 16-4 2

3. State College 10-10 3

4. Forest Hills 15-3 4

5. Bedford 11-8 NR

District 5-6 Class 3A

1. Central 17-3 1

2. West Shamokin 17-4 3

3. Penns Valley 13-5 2

4. Juniata 20-1 4

5. Central Cambria 13-6 5

District 5-6 Class 2A

1. Bellwood-Antis 17-2 1

2. Blairsville 18-2 2

3. Penns Manor 19-2 3

4. Bishop McCort 13-5 4

5. Bishop Guilfoyle 10-9 5

District 5-6 Class 1A

1. Juniata Valley 17-2 1

2. Bishop Carroll 18-1 2

3. Berlin Brothersvalley 18-1 3

4. Portage 13-6 4

5. Saint Joseph’s 16-3 5

NEWSLETTER

Today's breaking news and more in your inbox

I'm interested in (please check all that apply)
Are you a paying subscriber to the newspaper? *
   

COMMENTS

[vivafbcomment]

Starting at $4.39/week.

Subscribe Today