×

West Central Coaches Meet Results

CLASS AA BOYS

Key, team standings: 1, PC-Penn Cambria, 61; 2, CC-Central Cambria, 57; 3, BD-Bedford, 55; 4, K-Kane Area, 51; 4, TY-Tyrone Area, 51; 6, EC-Elk County Catholic, 38; 7, EV-Everett Area, 35; 8, BB-Berlin Brothersvalley, 23; 9, JB-Johnsonburg Area, 21; 9, WB-West Branch, 21; 9, FH-Forest Hills, 21; 12, NB-Northern Bedford, 20; 13, WH-Westmont Hilltop 19; 13, NC-Northen Cambria, 19; 15, PO-Philipsburg-Osceola, 16; 15, PV-Penns Valley Area, 16; 17, BA-Bellwood-Antis, 14; 18, CH-Cambria Heights, 12; 18, BG-Bishop Guilfoyle, 12; 18, PL-Purchase Line, 12; 21, SB-Saltsburg, 9; 21, MC-Marion Center, 9; 23, SJ-Saint Joseph’s, 8; 24, WD-Windber, 7; 25, CR-Chestnut Ridge, 6; 26, JUN-Juniata, 4; 27-U-United, 3; 28, BEA-Bald Eagle Area, 2; 29, PM-Penns Manor, 1

100 dash: 1, Wyland, PC, 11.16; 2, Chadbourn, BG, 11.36; 3, Hite, PC, 11.47; 4, Antal, WH, 11.48; 5, Rippen, NC, 11.61; 6, Mitchell, TY, 11.63; 7, Waugerman, BD, 11.66; 8, Pytash, BD, 11.66

200 dash: 1, Cook, BD, 22.63; 2, Wyland, PC, 23.06; 3, Mitchell, TY, 23.27; 4, Paul, BB, 23.29; 5, Long, FH, 23.32; 6, Chadbourn, BG, 23.37; 7, Brambley, EV, 23.58

400 dash: 1, Baker, BD, 50.60; 2, Bopp, CC, 51.60; 3, Davis, BA, 52.50; 4, McClintock, FH, 52.66; 5, Maze, K, 52.72; 6, Parson, J, 53.06; 7, Butz, PL, 53.60; 8, Hook, FH, 54.68

800 run: 1, Yasurek, K, 1:58.85; 2, Walwro, CC, 2:00.31; 3, Zook, TY, 2:02:34; 4, Albert, PO, 2:03.64; 5, Olczak, BB, 2:06.51; 6, Griffith, PV, 2:08.09; 7, Gover, PV, 2:08.12; 8, McLean, SB, 2:08.39

1600 run: 1, Descavish, CC, 4:31.96; 2, Wiles, MC, 4:35.20; 3, J. Kohler, TY, 4:43.38; 4, Hoffman, EC, 4:47.68; 5, Colwell, PV, 4:49.25; 6, Z. Kohler, TY, 4:50.07; 7, Guyer, JB, 4:50.48; 8, Wright, SJ, 4:51.64

3200 run: 1, Descavish, CC, 9:51.11; 2, Dippold, CC, 10:08,08; 3, Wortman, EC, 10:12.83; 4, Colwell, PV, 10:15.11; 5, J. Kohler, TY, 10:22.30; 6, Chunta, FH, 10:25.08; 7, Bierly, PV, 10:31.67; 8, Eckenroad, BB, 10:32.60

110 high hurdles: 1, Newton, K, 15.08; 2, Stoy, PC, 15.37; 3, Sipes, EV, 15.50; 4, Emerick, BB, 15.55; 5, Lingsch, BD, 16.44; 6, Snyder, CR, 16.48; 7, Vasas, WD, 16.63; 8, Bundy, JB, 17.41

300 intermediate hurdles: 1, Sipes, EV, 40.45; 2, Stoy, PC, 41.41; 3, Newton, K, 41.70; 4, Vasas, WD, 42.31; 5, Johnson, WH, 42.32; 6, Moore, PO, 42.63; 7, Rupeka, NB, 42.88; 8, Duffus, BD, 43.54

400 relay: 1, Penn Cambria (Zupon, Hite, Stoy, Wyland), 44.98; 2, Bedford, 45.38; 3, Everett Area, 45.48; 4, Central Cambria, 46.01; 5, Northern Cambria, 46.13; 6, West Branch, 46.47; 7, Westmont Hilltop, 46.64; 8, Bellwood-Antis, 46.79

1600 relay: 1, Bedford (Cook, Eisaman, Duffus, Baker), 3:27.61; 2, Central Cambria 3:30.9; 3, Kane Area, 3:30.40; 4, Foret Hills, 3:34.22; 5, Tyrone Area, 3:41.46; 6, Westmont Hilltop, 3:44.89; 7, Everett, 3:45.11; 8, Elk County Catholic, 3:45.77

3200 relay: 1, Elk County Catholic (Hoffman, Carnevale, Wortman, Dipple), 8:28.77; 2, Philipsburg-Osceola, 8:30.94; 3, Kane Area, 8:34.81; 4, Everett Area, 8:36.45; 5, Purchase Line, 8:39.31; 6, Central Cambria, 8:57.99; 7, Forest Hills, 8:58.01; 8, Juniata, 9:03.78

High jump: Not contested.

Long jump: 1, Krise, WB, 20-6.5; 2, Gilbert, NB, 20-5.5; 3, Raftery, TY, 20-3.5; 4, Hite, PC, 19-2; 5, Glunt, BA, 19-2; 6, Michell, TY, 19-0.5; 7, Hamilton, SJ, 18-11.5; 8, Vliet, WH, 18-9

Triple jump: 1, Gilbert, NB, 43-1.75; 2, Krise, WB, 42-9.5; 3, Raftery, TY, 41-10.75; 4, Hamilton, SJ, 40-9.5; 5, Lewis, TY, 38-10.25; 6, Engle, BA, 38-7.5; 7, Spisak, WH, 38-7; 8, Cleer, K, 38-2

Shot put: 1, Albright, CH, 46-2; 2, Dinsmore, EC, 43-0.75; 3, Krug, PC, 42-9; 4, Sclesky, NC, 42-7.75; 5, McDonald, BB, 42-6; 6, Mack, U, 42-1.5; 7, Fye, BEA, 41-9.75; 8, Edwards, MC, 41-0.25

Discus: 1, R. Kilhofer, JB, 145-9; 2, D. Kilhofer, JB, 135-1; 3, Sclesky, NC, 131-3; 4, Moore, SB, 129-4; 5, Brant, BB, 126-10; 6, Jackson, SB, 123-9; 7, Bobby, CH, 117-6; 8, Wieczorek, FH, 116-7

Javelin: 1, Cook, BD, 187-7; 2, Labesky, K, 155-7; 3, Stanford, PL, 155-5; 4, Magley, CC, 148-8; 5, Knox, EV, 147-8; 6, Grubb, CR, 146-2; 7, Held, WH, 145-10; 8, Donoughe, BG, 145-2

Pole vault: Not contested.

CLASS AAA BOYS

Key, team standings: 1, AA-Altoona Area, 142.5; 2, SC-State College, 140; 3, MC-Mifflin County, 50; 3, HB-Hollidaysburg Area, 50; 5, BR-Bradford Area, 46; 6, SW-South Western, 42; 7, SA-Somerset Area, 37; 8, JT-Greater Johnstown, 27; 9, CF-Clearfield Area, 21; 10, PX-Punxsutawney Area, 20; 11, IN-Indiana Area, 15; 11, BF-Bellefonte Area, 15; 13, SM-Saint Marys, 9; 14, DB-DuBois Area, 4; 15, DA-Derry Area, 2.5

100 dash: 1, Daman, SC, 10.77; 2, Deblase, SA, 10.96; 3, Hartlaub, SW, 11.00; 4, Gibson, JT, 11.21; 5, Barron, SA, 11.33; 6, Berkins, JT, 11.46; 7, Sankey, AA, 11.47; 8, Vleminckx, BR, 11.48

200 dash: 1, Deblase, SA, 22.37; 2, Sankey, AA, 23.09; 3, Vleminckx, BR, 23.20; 4, Lawhead, AA, 23.57; 5, George, JT, 23.59; 6, Howe, HB, 23.87

400 dash: 1, Oesterling, SC, 51.03; 2, Molliver, HB, 51.64; 3, Lingafelt, AA, 52.19; 4, Smith, SM, 52.82; 5, George, JT, 52.91; 6, Howe, HB, 53.64; 7, Nuzzo, BR, 53.86; 8, Hovis, BF, 54.07

800 run: 1, George, AA, 1:57.65; 2, Degleris, SC, 1:58.32; 3, Phillips, MC, 2:00.83; 4, Hilliard, SC, 2:01.23; 5, Walker, SA, 2:01.52; 6, Cowan, AA, 2:04.31; 7, Wolfgang, MC, 2:06.24; 8, Wehrle, PX, 2:08.16

1600 run: 1, Milligan, SC, 4:21.79; 2, Feffer, SC, 4:26.51; 3, Snyder, HB, 4:27.75; 4, George, AA, 4:28.11; 5, Lenze, IN, 4:29.54; 6, Uliano, AA, 4:35.87; 7, Paterniti, BR, 4:37.09; 8, Mazzariello, SA, 4:40.28

3200 run: 1, Wing, SC, 9:50.91; 2, Macknair, MC, 9:51.13; 3, Uliano, AA, 9:54.03; 4, Mazzariello, SA, 9:58.73; 5, Snyder, HB, 10:02.26; 6, Isham, SC, 10:03.22; 7, Biancuzzo, CF, 10:06.39; 8, Kelly, AA, 10:12.92

110 high hurdles: 1, Colosimo, BR, 15.78; 2, Gore, AA, 15.96; 3, Riley, PX, 15.96; 4, Montano, HB, 16.04; 5, Toney, AA, 16.13; 6, Langenfeld, SW, 16.48; 7, Ambrose, BR, 16.65; 8, Tate, MC, 17.14

300 intermediate hurdles: 1, Schmelyun, SW, 40.64; 2, Gore, AA, 40.92; 3, Colosimo, BR, 42.15; 4, Steiner, BF, 43.24; 5, Tate, MC, 43.36; 6, Broadway, DA, and Toney, AA, 44.13; 8, Montano, HB, 44.20

400 relay: 1, Altoona Area (McDermitt, Sankey, Russo, Watson), 43.54; 2, State College, 43.71; 3, Greater Johnstown, 44.54; 4, Clearfield Area, 47.21; 5, Saint Marys, 47.46; 6, DuBois Area, 47.47; 7, Mifflin County, 47.83; 8, Bellefonte Area, 48.32

1600 relay: 1, State College (Degleris, Herbst, Milligan, Oesterling), 3:29.00; 2, Altoona Area, 3:32.09; 3, Hollidaysburg, 3:38.24; 4, South Western, 3:39.39; 5, Mifflin County, 3:43.98; 6, Indiana Area, 3:44.18; 7, Clearfield, 3:45.98; 8, Bellefonte, 3:47.16

3200 relay: 1, Altoona Area (Cowan, Smith, Uliano, George), 8:24.51; 2, Indiana Area, 8:27.54; 3, Mifflin County, 8:30.57; 4, State College, 8:34.17; 5, Bradford Area, 8:36.05; 6, Punxsutawney Area, 8:43.31; 7, Clearfield Area, 8:49.11; 8, DuBois Area, 9:00.16

High jump: Not contested.

Long jump: 1, Watson, AA, 21-1.5; 2, Lindsey, HB, 21-1; 3, Vleminckx, BR, 20-4; 4, Hamilton, SC, 19-9.5; 5, McClellan, AA, 19-6.5; 6, Riley, PX, 19-5; 7, Clark, SC, 19-5; 8, Fernandez, BF, 18-9

Triple jump: 1, Clark, SC, 42-10; 2, Watson, AA, 42-3.25; 3, Manners, PX, 40-8; 4, Jakes, SW, 40-4; 5, Hamilton, SC, 40-2.5; 6, McClellan, AA, 40-1.5; 7, Rowe, JT, 39-3.25; 8, Lingenfelter, PX, 39-2.25

Shot put: 1, Zeroth, SW, 49-5; 2, Ebel, SC, 48-2; 3, Eakin, BR, 45-3; 4, Spickler, MC, 41-11; 5, Bennett, MC, 41-7.25; 6, Arnold, JT, 41-3; 7, Livermore, AA, 40-7.75; 8, Hayden, AA, 40-0.25

Discus: 1, Collins, CF, 158-3; 2, Ebel, SC, 147-5; 3, Miller, SC, 143-6; 4, Boland, BF, 125-4; 5, Weatherwalk, AA, 125-3; 6, Zeroth, SW, 125-1; 7, Bennett, MC, 123-5; 8, Johnsonbaugh, BF, 122-4

Javelin: 1, Ebel, SC, 169-4; 2, Hayden, AA, 152-2; 3, Merritts, HB, 146-1; 4, Gibson, SA, 145-11; 5, SHoemaker, MC, 138-1; 6, Shope, AA, 137-4; 7, Scheaffer, MC, 131-7; 8, Whittemore, BR, 131-1

Pole vault: Not contested.

CLASS AA GIRLS

Key, team standings: 1, FH-Forest Hills, 90; 2, CC-Central Cambria, 87; 3, EC-Elk County Catholic, 52; 4, PV-Penns Valley Area, 48; 5, U-United, 41; 5, BG-Bishop Guilfoyle, 41; 7, K-Kane Area, 39; 8, MC-Marion Center, 30; 9, JB-Johnsonburg Area, 27; 10, SJ-Saint Joseph’s, 21; 11, PC-Penn Cambria, 17; 11, CR-Chestnut Ridge, 17; 13, NB-Northern Beford, 14; 13, BA-Bellwood-Antis, 13; 13-WD-Windber Area, 14; 16-PA-Portage Area, 13; 17, BD-Bedford, 11; 18, MB-McConnellsburg, 8; 19, CH-Cambria Heights, 5; 19, WB-West Branch, 5; 19, BC-Bishop Carroll, 5; 22, BB-Berlin Brothersvalley, 4; 23, EV-Everett Area, 3; 23, NC-Northern Cambria, 3; 23, PM-Penns Manor, 3; 23, JV-Juniata Valley, 3; 23, TY-Tyrone Area, 3; 28, WH-Westmont Hilltop, 2; 28, SB-Saltsburg, 2; 30, JUN-Juniata, 1; 30, BEA-Bald Eagle Area, 1

100 dash: 1, Andrus, PV, 12.56; 2, McGhee, BG, 12.67; 3, Viglione, JB, 12.76; 4, Wozniak, PA, 13.13; 5, Mckendree, FH, 13.22; 6, Toki, WD, 13.23; 7, Hosterman, PV, 13.30; 8, Cowan, JB, 13.31

200 dash: 1, Andrus, PV, 25.75; 2, McGhee, BG, 26.44; 3, Viglione, JB, 26.86; 4, Wozniak, PA, 26.86; 5, Toki, WD, 27.21; 6, Panasiti, BA, 27.31; 7, Hosterman, PV, 27.56; Mckendree, FH, 27.60

400 dash: 1, Panasiti, BA, 59.78; 2, Culver, PV, 60.17; 3, Williams, JB, 62.56; 4, Vasas, WD, 63.52; 5, Woods, CC, 63.85; 6, Chobany, PA, 64.31; 7, Detsch EC, 64.48; 8, Smith, BD, 65.89

800 run: 1, Peterman, CC, 2:18.44; 2, Gelvin, MB, 2:19.79; 3, Hayward, CC, 2:23.14; 4, Whitfield, MC, 2:23.96; 5, Valko, FH, 2:27.37; 6, Furry, NB, 2:27.46; 7, Leidy, JV, 2:24.76; 8, Pittman, BD, 2:29.02

1600 run: 1, Wess, CC, 5:15.89; 2, Whitfield, MC, 5:15.89; 3, Mazza, SJ, 5:20.52; 4, Gilkey, CC, 5:21.07; 5, Lenze, EC, 5:27.26; 6, Ludwig, U, 5:28.34; 7, Pittman, BD, 5:28.73; 8, Montag, FH, 5:31.09

3200 run: 1, Person, SJ, 11:43.28; 2, Montag, FH, 12:07.61; 3, Wess, CC, 12:08.70; 4, Prestash, WB, 12:12.84; 5, Varner, FH, 12:17.50; 6, Yoder, PV, 12:28.55; 7, Swope, CC, 12:34.49; , Bonfardin, EC, 12:44.19

100 low hurdles: 1, Bracken, U, 15.34; 2, Kline, FH, 15.90; 3, McIntosh, FH, 16.00; 4, Arblaster, U, 16.34; 5, Kalp, BB, 16.52; 6, Kaschalk, CC, 16.79; 7, Duffus, BD, 17.27; 8, Leidy JV, 17.89

300 intermediate hurdles: 1, Bracken, U, 45.45 (meet record), 2, Kaschalk, CC, 46.07; 3, McIntosh, FH, 46.91; 4, Kline, FH, 48.19; 5, O’Hara, K, 49.94; 6, Bracken, CC, 51.04; 7, Vincent, MC, 51.36; 8, Shepps, J, 51.41

400 relay: 1, Penns Valley (Steko, Ilgen, Osterman, Andrus), 50.54; 2, Johnsonburg Area, 50.95; 3, Forest Hills, 51.21; 4, Elk County Catholic, 53.35; 5, Bishop Guilfoyle, 53.44; 6, Bedford, 53.53; 7, Westmont Hilltop, 53.87; 8, Saltsburg, 54.31

1600 relay: 1, Central Cambria (Bracken, Gilkey, Kaschalk, P. Wess), 4:10.59; 2, Forest Hills, 4:13.66; 3, Kane Area, 4:14.05; 4, United, 4:17.82; 5, Elk County Catholic, 4:19.35; 6, Penns Valley, 4:20.60; 7, Marion Center, 4:21.91; 8, Bellwood-Antis, 4:23.42

3200 relay: 1, Central Cambria (Gilkey, Hayward, P. Wess, Peterman), 9:45.59; 2, Forest Hills, 9:59.38; 3, Kane Area, 10:08.02; 4, Saint Joseph’s, 10:09.69; 5, Elk County Catholic, 10:10.43; 6, Marion Center, 10:19.04; 7, Windber Area, 10:43.14; 8, Saltsburg, 10:51.24

High jump: Not contested.

Long jump: 1, Kline, FH, 16-2.5; 2, McGhee, BG, 16-1.25; 3, McConnell, NB, 15-8; 4, Forsythe, CH, 15-6.5; 5, Roush, FH, 15-6; 6, Voyzey, TY, 15-5.5; 7, Michina, PC, 15-5.5; 8, Litzinger, BG, 15-0.5

Triple jump: 1, Michina, PC, 34-11.5; 2, Arblaster, U, 34-7; 3, Litzinger, BG, 34-3.25; 4, McConnell, NB, 34-2; 5, Murphy, BC, 33-5.25; 6, Ketterman, EV, 33-3; 7, Lazorka, BD, 33-1.75; 8, Haigh, BC, 32-11.5

Shot put: 1, Clark, KA, 34-6; 2, Cunningham, EC, 33-9; 3, Gahr, EC, 32-4; 4, Kelso CR, 31-9; 5, Gully, FH, 31-7; 6, Polenik, PM, 31-7; 7, Callihan, CR, 29-11; 8, Imler, BD, 29-8

Discus: 1, Fedus, EC, 112-9; 2, Kelso, CR, 110-0; 3, Audley, BG, 101-10.5; 4, Clark, K, 100-11; 5, Cunningham, EC, 96-8.5; 6, Rocco, NC, 93-4; 7, Cecere, FH, 89-6; 8, Mellott, BEA, 86-8.5

Javelin: 1, Beer, MC, 131-1; 2, Clark, K, 118-10; 3, Hildebrand, CC, 107-5; 4, Tiracave, PC, 108-10; 5, Stevens, CC, 102-2; 6, Kirst, EC, 102-1; 7, Corle, CR, 101-9; 8, Fritz, EC, 97-6

Pole vault: Not contested.

CLASS AAA GIRLS

Key, team standings: 1, SC-State College, 162; 2, DB-DuBois, 58; 2, SW-South Western, 58; 4, IN-Indiana Area, 50; 5, AA-Altoona Area, 41; 6, MC-Mifflin County, 40; 7, CM-Central Mountain, 36; 8, PX-Punsutawney Area, 29; 9, SM-Saint Marys, 27; 10, BR-Bradford Area, 26; 10, DA-Derry Area, 26; 12, HB-Hollidaysburg Area, 24; 13, CF-Clearfield Area, 14; 13, BF-Bellefonte Area, 14; 15, JT-Greater Johnstown, 9; 16, SA-Somerset Area, 8

100 dash: 1, Givens, SC, 12.37; 2, Crawford, SC, 12.56; 3, Kleppinger, SM, 12.79; 4, VonColln, AA, 12.83; 5, Loe, JT, 12.87; 6, Desalve, DB, 13.09; 7, Sampson, HB, 13.61

200 dash: 1, Mooradian, SW, 25.51; 2, Crawford, SC, 25.70; 3, Redhead-Kriston, IN, 26.78; 4, Sayesr, DB, 27.00; 5, Smith, PX, 27.51; 6, Leithner, DB, 27.64; 7, Barackman, SM, 27.79; 8, Jones, CF, 28.01

400 dash: 1, Mooradian, SW, 59.78; 2, Myers, IN, 60.48; 3, Wicks, SC, 61.34; 4, Smith, PX, 62.62; 5, Redhead-Kriston, IN, 63.07; 6, Trone, SW, 63.09; 7, Wilkinson, HB, 63.40; 8, Sutter, DB, 63.69

800 run: 1, Neely, SC, 2:26.32; 2, Newton, SW, 2:26.81; 3, Piergallini, CM, 2:27.08; 4, Wilkinson, HB, 2:27.25; 5, Raible, IN, 2:28:47; 6, Smith, DB, 2:29.67; 7 Kibe, MC, 2:32.09; 8, Whitman, PX, 2:33.26

1600 run: 1, Curtin, SC, 5:18.79; 2, Laughner, CM, 5:21.383, 3, Foster, SM, 5:24.61; 4, Banka, BR, 5:24.91; 5, Simon, SC, 5:29.57; 6, Reese, CM, 5:36.56; 7, McCabe, IN, 5:41.25; 8, Hoaglund, BF, 5:47.35

3200 run: 1, Almarzooqi, SC, 11:21.00; 2, Bauer, SM, 11:27.60; 3, Reese, CM 11:40.20; 4, Crissman, BR, 11:48.66; 5, Hassinger, MC, 12:07.25; 6, Zolocsik, IN, 12:09.23; 7, Hoaglund, BF, 12:13.67; 8, Saylor, SC, 12:18.88

100 low hurdles: 1, Mooradian, SW, 14.64; 2, Wylie, SC, 15.18; 3, Rohrback, SC, 15.84; 4, Borland, BR, 15.99; 5, Kennedy, MC, 16.24; 6, McGriff, BR, 16.76; 7, Close, SA, 17.06

300 intermediate hurdles: 1, Wylie, SC, 47.04; 2, Borland, BR, 48.42; 3, Glenny, CF, 48.47; 4, Kennedy, MC, 48.95; 5, Hunter, HB, 50.47; 6, Snyder, HB, 50.71; 7, Close, SA, 50.90; 8, Herron, SA, 51.87

400 relay: 1, State College (Wylie, Givens, Wicks, Crawford), 49.53; 2, DuBois Area, 52.17; 3, Altoona Area, 52.31; 4, Saint Marys, 52.94; 5, Mifflin County, 54.36; 6, Bellefonte Area, 54.45; 7, Clearfield Aea, 54.54; 8, Greater Johnstown, 55.44

1600 relay: 1, South Western (Trone, Newton, Brooks, Mooradian), 4:12.91; 2, Central Mountain, 4:17.08; 3, Indiana Area, 4:17.76; 4, Clearfield, 4:19.60; 5, DuBois, 4:20.96; 6, Somerset, 4:23.61; 7, Altoona, 4:24.54; 8, Mifflin County, 4:27.53

3200 relay: 1, State College, (Rohrbach, Curtin, Neely, Simon), 0:47.74; 2, Indiana Area, 9:55.14; 3, Bellefonte Area, 10:08.10; 4, Mifflin County, 10:12.79; 5, Central Mountain, 10:18.68; 6, DuBois Area, 10:20.31; 7, Hollidaysburg Area, 10:33.27; 8, South Western, 10:35.57

High jump: Not contested.

Long jump: 1, Givens, SC, 17-6; 2, Desalve, DB, 17-3; 3, Stever, IN, 17-3; 4, Maclay, MC, 15-3.5; 5, Polinsky, DA, 15-2.5; 6, Olechovski, IN, 15-1; 7, Rowe, JT, 15-1; Leithner, DB, 14-10.5

Triple jump: 1, Karpenko, SC, 37-10.25; 2, Desalve, DB, 35-7; 3, Givens, SC, 34-4.75; 4, Lytle, AA, 34-1.5; 5, Miller, PX, 32-9; 6, Leithner, DB, 32-6.5; 7, Polinsky, DA, 32-6; 8, Cary, PX, 31-4.75

Shot put: 1, Bair, SC, 37-0; 2, Dyson, PX, 33-1; 3, Mencer, AA, 32-4; 4, Hammaker, HB, 32-3; 5, Sunderland, MC, 32-2; 6, Palmiere, DB, 32-0; 7, Pigheti, BF, 31-7; 8, Walker, SW, 31-5

Discus: 1, McDonald, DA, 112-11; 2, Hallinan, AA, 108-0; 3, Dyson, PX, 105-9; 4, Bair, SC, 104-2; 5, Clinger, HB, 95-11; 6, Hammaker, HB, 93-6; 7, Walker, SW, 93-4; 8, Silverstrim, CM, 91-1

Javelin: 1, McDonld, DA, 116-7; 2, Horner, SC, 116-2; 3, Ciccolini, MC, 111-5; 4, Benton, AA, 100-6; 5, Kreuz, AA, 99-8; 6, Walker, SW, 99-4; 7, Strauss, SC, 99-0; 8, Johnson, DB, 98-10

Pole vault: Not contested.

NEWSLETTER

Today's breaking news and more in your inbox

I'm interested in (please check all that apply)
Are you a paying subscriber to the newspaper? *
   

Starting at $4.39/week.

Subscribe Today