Unofficial primary election returns have been reported statewide with 9,184 out of 9,260 districts (99.18 percent) reporting.
Updated results will be posted throughout the night.
-----------------
| President of the United States | ||
| Democrat | ||
| Barack Obama | 608,988 | 100.0% |
| -- | ||
| Republican | ||
| Newt Gingrich | 83,856 | 10.5% |
| Mitt Romney | 464,357 | 58.0% |
| Ron Paul | 105,430 | 13.2% |
| Rick Santorum 147,018 | 18.4% | |
| ------------------------------------- | ||
| U.S. Senate | ||
| Democrat | ||
| Bob Casey | 559,079 | 80.8% |
| Joseph Vodvarka | 132,570 | 19.2% |
| -- | ||
| Republican | ||
| Sam Rohrer | 167,732 | 22.3% |
| David Christian 79,001 | 10.5% | |
| Tom Smith | 296,878 | 39.5% |
| Marc Scaringi | 51,477 | 6.9% |
| Steven Welch | 156,573 | 20.8% |
| ------------------------------------- | ||
| Attorney General | ||
| Democrat | ||
| Kathleen Kane | 371,862 | 52.9% |
| Patrick Murphy | 331,778 | 47.2% |
| -- | ||
| Republican | ||
| David J. Freed | 652,832 | 100.0% |
| ------------------------------------- | ||
| Auditor General | ||
| Democrat | ||
| Eugene A. DePasquale | 567,780 | 100.0% |
| -- | ||
| Republican | ||
| John Maher | 455,075 | 66.1% |
| Frank Pinto | 331,778 | 47.2% |
| ------------------------------------- | ||
| (Unofficial results, district-wide numbers) | ||
| U.S. House District 12 | ||
| Democrat | ||
| Mark Critz | 32,009 | 51.0% |
| Jason Altmire | 30,761 | 49.0% |
| -- | ||
| Republican | ||
| Keith J. Rothfus | 44,072 | 100.0% |
| ------------------------------------- | ||
| Pennsylvania House District 79 | ||
| Republican | ||
| Richard A. Geist | 2,454 | 48.1% |
| John D. McGinnis | 2,650 | 51.9% |


