Sign In | Create an Account | Welcome, . My Account | Logout | Subscribe | Submit News | Contact Us | MirrorMoms.com | Polls | Home RSS
What's Trending »
 
 
 

NW-AAA regional pairings

February 27, 2012
The Altoona Mirror

NW-AAA regional pairings

Pairings for this weekend's Northwest Class AAA wrestling tournament in Altoona:

Team Key

Allderdice (ALL), Altoona (A), Bald Eagle Area (BEA), Bellefonte (B), Bradford (BRAD), Brashear (BRASH), Carrick (CAR), Cathedral Prep (CP), Clearfield (CLEAR), Central Mountain (CM), Central Tech (CT), Corry (C), DuBois (D), East (E), Franklin (F), General McLane (GM), Hollidaysburg (H), Johnstown (J), McDowell (M), Meadville (M), Mifflin County (MC), Obama (O), Perry (P), Philipsburg-Osceola (PO), Punxsutawney (PUNX), St. Marys (SM), State College (SC), Strong Vincent (SV), Titusville (T), Warren (W), Westmont Hilltop (WH).

Preliminaries

Name, grade, school, district place, record

106-Blackburn, 10, WH, 6-1, 21-7 bye; Cline, 9, CLEAR, 9-2, 11-14 vs. Huff, 10, H, 6-4, 22-7; Gromacki, 10, CP, 10-1, 22-3 bye; Mion, 9, CAR, 8-2, 10-5 vs. Bullers, 10, PUNX, 9-3, 11-16.

Haparez, 10, BRASH, 8-1, 13-7 bye; Wheeling, 10, GM, 10-2, 25-3 vs. Kauffman, 10, SC, 6-3, 25-4; Swauger, 11, D, 9-1, 29-8 bye; Giedroc, 11, BEA, 6-2, 21-10 vs. Yates, 9, M, 10-3, 25-13.

113-Corl, 9, B, 6-1, 21-7 bye; Green, 10, O, 8-2, 6-6 vs. Ciotti, 9, CP, 10-3, 12-9; Vezza, 12, D, 9-1, 26-9 bye; Watkins, 9, GM, 10-2, 25-11 vs. Zipf, 11, WH, 6-4, 12-13.

Dvaugh-Long, 10, ALL, 8-1, 18-6 bye; Smith, 12, SM, 9-2, 21-10 vs. Sills, 10, SC, 6-3, 14-19; Cousins, 10, M, 10-1, 24-8 bye; Bottorf, 9, CM, 6-2, 18-15 vs. Bowers, 10, PUNX, 9-3, 21-6.

120-Traxler, 12, B, 6-1, 33-5 bye; Deitz, 11, M, 10-2, 26-9 vs. Evans, 11, PO, 6-4, 23-15; Stone, 11, CLEAR, 9-1, 24-5 bye; Slappy, 10, ALL, 8-2, 10-5 vs. Twitchell, 10, GM, 10-3, 24-10.

Nyama, 12, BRASH, 8-1, 31-2 bye; Hollingshead, 9, A, 6-2, 32-3 vs. Snyder, 11, PUNX, 9-3, 6-11; Fehlman, 9, W, 10-1, 31-4 bye; McMurtrie, 12, BRAD, 9, 2-3 vs. Hanley, 11, CM, 6-3, 18-4.

126-Brandt, 11, A, 6-1, 26-3 bye; Moyers, 12, P, 8-2, 13-10 vs. Stoll, 10, GM, 10-3, 21-16; Graham, 11, CLEAR, 9-1, 21-10 bye; Coletta, 11, CP, 10-2, 13-6 vs. Shively, 10, PO, 6-4, 13-12.

Prino, 11, ALL, 8-1, 14-5 bye; Brown, 11, D, 9-2, 27-9 vs. Besch, 11, MC, 6-3, 26-10; Gibson, 11, M, 10-1, 21-1 bye; Bechdel, 12, CM, 6-2, 23-15 vs. Shuckers, 10, PUNX, 9-3, 14-10.

132-Harris, 12, J, 6-1, 32-3 bye; Eubanks, 12, CAR, 8-2, 11-9 vs. Burkhart, 9, M, 10-3, 12-6; Britton, 12, BRAD, 9-1, 28-2 bye; Yori, 12, CP, 10-2, 19-8 vs. Caprio, 9, CM, 6-4, 26-10.

DiSilvio, 11, ALL, 8-1, 24-3 bye; Cappella, 12, PUNX, 9-2, 18-8 vs. Fisher, 12, B, 6-3, 9-4; Catalfu, 12, C, 10-1, 28-3 bye; Walsh, 11, WH, 6-2, 21-8 vs. Coudriet, 11, SM, 9-3, 17-15.

138-Miller, 12, CM, 6-1, 28-10 bye; Wheeling, 12, GM, 10-2, 30-6 vs. Greenawalt, 11, PO, 6-4, 29-10; Arrington, 9, PUNX, 9-1, 17-10 bye; Edwards, 11, P, 8-2, 13-6 vs. Carlson, 9, SV, 10-3, 26-7.

Moore, 12, ALL, 8-1, 15-5 bye; Helsel, 12, WH, 6-2, 21-9 vs. Lancaster, 9, CLEAR, 9-3, 6-8; S. Spearman, 12, M, 10-1, 31-2 bye; Miller, 12, SM, 9-2, 21-11 vs. Dillon, 12, BEA, 6-3, 24-9.

145-Wortman, 12, B, 6-1, 33-4 bye; Adams, 12, O, 8-2, 8-7 vs. VanGuilder, 12, BRAD, 9-3, 24-4; Lee, 10, T, 10-1, 22-8 bye; Barger, 11, CLEAR, 9-2, 26-4 vs. Knarr, 11, MC, 6-4, 28-10.

Mulvihill, 11, ALL, 8-1, 23-5 bye; Walstrom, 12, PO, 6-2, 37-2 vs. Krysiak, 11, CP, 10-3, 18-9; Sleigh, 10, D, 9-1, 29-7 bye; Leeth, 12, J, 6-3, 21-10 vs. Nolan, 12, M, 10-2, 31-6.

152-Gavlock, 12, CM, 6-1, 18-0 bye; T. Spearman, 10, M, 10-2, 27-7 vs. Smith, 12, PO, 6-4, 32-6; Spack, 12, PUNX, 9-1, 24-3 bye; Williams, 12, P, 8-2, 12-4 vs. Chase, 12, CP, 10-3, 30-4.

Labovick, 12, ALL, 8-1, 16-4 bye; Patton, 12, WH, 6-2, 20-6 vs. Fieldbauner, 10, SM, 9-3, 18-14; Myers, 12, GM, 10-1, 36-1 bye; Kennelly, 11, D, 9-2, 19-11 vs. Lesniak, 12, A, 6-3, 27-13.

160-Brill, 12, CM, 6-1, 35-0 bye; Cameroni, 10, SM, 9-2, 14-19 vs. Hendricks, 11, GM, 10-3, 25-7; Hobdy, 12, O, 8-1, 8-5 bye; Paulson, 11, M, 10-2, 29-12 vs. Hepfer, 12, CLEAR, 9-3, 6-18.

Marshall, 11, D, 9-1, 21-10 bye; Labicki, 9, ALL, 8-2, 2-3 vs. Thompson, 12, PO, 6-3, 30-12; Brunst, 12, T, 10-1, 27-1 bye; Michael, 12, MC, 6-2, 24-10 vs. Knode, 11, A, 6-4, 25-14.

170-Taylor, 11, BEA, 6-1, 30-1 bye; Dunmire, 12, F, 10-2, 24-6 vs. Lamberson, 12, BRAD, 9-3, 16-12; Caviness, 11, O, 8-1, 13-1 bye; Langley, 12, PUNX, 9-2, 19-7 vs. Laird, 10, GM, 10-3, 25-16.

Morelli, 12, D, 9-1, 29-3 bye; Powers, 12, CM, 6-2, 26-9 vs. Prentice, 11, PO, 6-4, 20-10; Towers, 12, M, 10-1, 32-0 bye; Hale, 10, ALL, 8-2, 10-10 vs. Lowber, 12, MC, 6-3, 20-10.

182-Burnheimer, 12, WH, 6-1, 27-3 bye; Guerra, 11, CT, 10-2, 20-4 vs. Haines, 12, D, 9-3, 3-8; Reid, 12, CAR, 8-1, 14-6 bye; Neal, 12, PUNX, 9-2, 16-10 vs. Geer, 11, F, 10-3, 21-6.

McLaughlin, 11, SM, 9-1, 21-8 bye; Miller, 12, H, 6-2, 25-3 vs. Buckwalter, 11, CM, 6-4, 29-8; Harris, 12, M, 10-1, 32-2 bye; Stewart, 9, O, 8-2, 4-10 vs. Grieb, 12, BEA, 6-3, 25-10.

195-Shawley, 11, B, 6-1, 34-6 bye; Betz, 10, CAR, 8-2, 5-3 vs. Sinclair, 10, CLEAR, 9-3, 2-19; Morris, 12, C, 10-1, 24-6 bye; Langdon, 9, BRAD, 9-2, 17-11 vs. Haffner, 12, SC, 6-4, 16-7.

Turner, 11, P, 8-1, 11-5 bye; Varner, 11, BEA, 6-2, 23-9 vs. Shields, 12, M, 10-3, 26-8; Hanna, 11, D, 9-1, 29-2 bye; Simon, 12, J, 6-3, 16-1 vs. Dolan, 12, F, 10-2, 14-6.

220-Searer, 12, MC, 6-1, 35-0 bye; Williamson, 11, E, 10-2, 4-1 vs. Titus, 12, PUNX, 9-3, 9-19; Reid, 10, CAR, 8-1, 9-5 bye; Fledderman, 11, SM, 9-2, 14-15 vs. Warner, 12, T, 10-3, 22-9.

Davido, 11, D, 9-1, 10-4 bye; Sharkey, 11, BEA, 6-2, 22-5 vs. Gray, 10, PO, 6-4, 22-15; Welton, 11, CT, 10-1, 26-1 bye; Porter, 10, CM, 6-3, 17-16 bye.

285-Duplin, WH, 12, 6-1, 31-1 bye; Lancaster, 12, CLEAR, 9-2, 13-16 vs. Carlin, 11, CP, 10-3, 22-11; Harbourt, 10, O, 8-1, 6-0 bye; Swoger, 12, SV, 10-2, 22-6 vs. Sera, 10, BRAD, 9-3, 14-6.

Dixon, 12, D, 9-1, 18-12 bye; Davis, 11, ALL, 8-2, 8-4 vs. Barton, 11, H, 6-3, 25-3; Augustine, 10, M, 10-1, 30-6 bye; Poorman, 11, B, 6-2, 32-5 vs. Rosenberry, 11, A, 6-4, 5-7.

 
 

EZToUse.com

I am looking for: