TYRONE -- For the third year in a row, Altoona's T.J. Brandt has been tabbed a top seed for the District 6 Class AAA Tournament as a result of the seeding meeting Tuesday night at Tyrone High School
Brandt, who captured the 112-pound title last season, is the top seed at 126.
Philipsburg-Osceola has two No. 1 seeds in two-time district runner-up Logan Walstrom, who is seeded first at 145, and Jared Smith at 152.
Altoona has two No. 2 seeds in D.J. Hollingshead at 120 and Mante Barnes in a loaded 195-pound weight class. Hollidaysburg's Damian Huff is seeded second at 106.
The Mounties have 10 wrestlers seeded in the top four, including three No. 3 seeds in Andrew Greenawalt (138), Jeffrey Thompson (160) and Jay Prentice (170). They also have five No. 4 seeds in Chris Thompson (106), Bryan Descavish (113), Brian Evans (120), Justin Millard (132) and Brad Anstine (195).
"This seeding meeting basically shows our team is well-balanced," P-O coach Tim McCamley said, "because we're the threes and fours almost the whole way through."
Hollidaysburg has two No. 3 seeds in Laret Miller (182) and Matt Barton (285). Altoona's Connor Lesniak (152) is also a third seed, and teammate Markief Knode (160) is a fourth seed.
The top four at every weight class advance to the Northwest Regional Tournament next week at the Altoona Fieldhouse.
The tournament begins at 5:30 p.m. Friday at the Altoona Fieldhouse. The preliminaries, quarterfinals and a consolation round will be wrestled on the first day. Wrestling resumes at 11 a.m. Saturday with the semifinals and a consolation round. The consolation finals are scheduled for 5 p.m., and the championship finals will follow at 7.
Bellefonte has three No. 1 seeds in Trevor Corl (113), Tom Traxler (120) and Nicholas Shawley (195). The other top seeds are Bald Eagle Area's Matt Dillon (138) and Jacob Taylor (170), Westmont Hilltop's Ryan Burnheimer (182) and Josh Duplin (285), Central Mountain's returning state champion Brian Brill (160), Mifflin County's Tyson Searer (220), State College's Mike Kauffman (106) and Johnstown's Malcolm Harris (132).
DISTRICT 6 CLASS AAA TOURNAMENT
TEAM KEY
A--Altoona; BEA-Bald Eagle Area; B--Bellefonte; CM--Central Mountain; H--Hollidaysburg; J--Johnstown; MC--Mifflin County; PO--Philipsburg-Osceola; SC--State College; WH--Westmont Hilltop.
Quarterfinals
Seed, wrestler, school, grade, record
106--(1) Kauffman, SC, 10, 22-3 vs. (8) Querry, A, 10, 7-23; (5) Giedroc, BEA, 11, 19-9 vs. (4) C. Thompson, PO, 10, 32-6.
(3) Blackburn, WH, 10, 18-7 vs. Underhill, MC, 9, 22-10; (7) Rosenberger, B, 9, 7-14 vs. (2) Huff, H, 10, 20-5.
113--(1) Corl, B, 9, 18-7 vs. preliminary winner of Rimbeck, A, 10, 3-18 vs. (8) Noll, BEA, 10, 3-19; (5) Kociola, H, 10, 12-12 vs. (4) Descavish, PO, 11, 17-19.
(3) Sills, SC, 10, 11-18 vs. (6) Zipf, WH, 11, 10-11; (7) Folk, MC, 12, 5-5 vs. (2) Bottorf, CM, 9, 16-14.
120--(1) Traxler, B, 12, 30-5 vs. (8) Mical, WH, 9, 4-13; (5) Horner, SC, 10, 11-10 vs. (4) Evans, PO, 11, 21-13.
(3) Hanley, CM, 11, 15-3 vs. (6) Pearce, MC, 10, 14-16; (7) Stine, BEA, 10, 3-17 vs. (2) Hollingshead, A, 9, 30-2.
126--(1) Brandt, A, 11, 23-3 vs. preliminary winner of Gromiller, H, 11, 1-16 vs. (8) Musser, B, 9, 6-18; (5) Shively, PO, 10, 11-10 vs. (4) Millward, SC, 11, 12-11.
(3) Besch, MC, 11, 23-9 vs. (6) Mills, WH, 12, 1-2; (7) McCaslin, BEA, 9, 5-11 vs. (2) Bechdel, CM, 12, 21-14.
132--(1) Harris, J, 12, 29-3 vs. (8) Holden, SC, 11, 13-15; (5) Fisher, B, 12, 6-3 vs. (4) Millard, PO, 11, 17-19.
(3) Caprio, CM, 9, 24-8 vs. (6) Bender, MC, 11, 8-7; (7) Price, A, 12, 13-15 vs. (2) Walsh, WH, 11, 19-7.
138--(1) Dillon, BEA, 12, 21-8 vs. preliminary winner of Fetterolf, B, 9, 4-25 vs. (8) Haun, SC, 11, 7-16; (5) Pennington, A, 12, 11-11 vs. (4) Helsel, WH, 12, 19-8.
(3) Greenawalt, PO, 11, 27-8 vs. (6) Smith, J, 12, 19-9; (7) Bair, MC, 11, 11-9 vs. (2) Miller, CM, 12, 25-10.
145--(1) Walstrom, PO, 12, 35-1 vs. preliminary winner of Owens, SC, 10, 3-12 vs. (8) Walls, H, 10, 5-16; (5) Leeth, J, 12, 18-9 vs. (4) Reese, CM, 10, 18-13.
(3) Knarr, MC, 11, 26-8 vs. (6) Garrison, WH, 12, 7-9; (7) Luciano, A, 11, 7-14 vs. (2) Wortman, B, 12, 30-4.
152--(1) Smith, PO, 12, 30-4 vs. (8) Owens, SC, 12, 1-13; (5) Baney, BEA, 11, 12-15 vs. (4) Patton, WH, 12, 18-5.
(3) Lesniak, A, 12, 24-12 vs. (6) Cable, B, 10, 9-12; (7) Hess, MC, 11, 4-10 vs. (2) Gavlock, CM, 12, 15-0.
160--(1) Brill, CM, 12, 32-0 vs. prelimary winner of Ashcraft, SC, 10, 2-27 vs. (8) Wolk, H, 10, 2-9; (5) Coakley, BEA, 12, 8-13 vs. (4) Knode, A, 11, 23-12.
(3) J. Thompson, PO, 12, 27-11 vs. (6) Phillips, B, 11, 2-9; (7) Cramer, WH, 12, 5-19 vs. (2) Michael, MC, 12, 22-9.
170--(1) Taylor, BEA, 11, 27-1 vs. preliminary winner of Bilofsky, H, 11, 3-20 vs. (8) Buckrop, A, 10, 6-23; (5) Martinez, SC, 12, 14-9 vs. (4) Lowber, MC, 12, 17-9.
(3) Prentice, PO, 11, 18-8 vs. (6) Barron, WH, 10, 5-8; (7) Day, B, 9, 6-15 vs. (2) Powers, CM, 12, 24-8.
182--(1) Burnheimer, WH, 12, 24-3 vs. (8) Alvarez, SC, 10, 5-14; (5) Lumadue, PO, 10, 17-20 vs. (4) Grieb, BEA, 12, 22-9.
(3) Miller, H, 12, 23-2 vs. (6) Peachey, MC, 12, 15-12; (7) Cain, B, 10, 12-15 vs. (2) Buckwalter, CM, 11, 27-6.
195--(1) Shawley, B, 11, 31-6 vs. prelimary winner of Welham, MC, 12, 5-7 vs. (8) Stacey, CM, 11, 13-6; (5) Kowalewski, WH, 12, 18-7 vs. (4) Anstine, PO, 12, 22-6.
(3) Varner, BEA, 11, 21-8 vs. (6) Simon, J, 12, 13-0; (7) Haffner, SC, 12, 14-5 vs. (2) Barnes, A, 11, 21-5.
220--(1) Searer, MC, 12, 32-0 vs. (8) Porter, CM, 10, 14-15; (5) Milardo, H, 12, 11-14 vs. (4) Butcher, J, 12, 27-7.
(3) Shovestull, WH, 11, 19-10 vs. (6) Gray, PO, 10, 20-13; (7) Sinclair, A, 12, 12-16 vs. (2) Sharkey, BEA, 11, 20-4.
285--(1) Duplin, WH, 12, 28-1 vs. preliminary winner of Hicks, BEA, 11, 1-9 vs. (8) Dombroski, PO, 12, 16-17; (5) Stover, CM, 11, 12-8 vs. (4) Kahley, MC, 10, 13-4.
(3) Barton, H, 11, 22-2 vs. (6) Mitchell, J, 12, 19-12; (7) Rosenberry, A, 11, 2-5 vs. (2) Poorman, B, 11, 30-4.


