Sign In | Create an Account | Welcome, . My Account | Logout | Subscribe | Submit News | Contact Us | MirrorMoms.com | Polls | Home RSS
What's Trending »
 
 
 

Northwest-AAA Regional pairings

March 2, 2011
The Altoona Mirror

Team key: Allderdice (ALL), Altoona (A), Bald Eagle Area (BEA), Bellefonte (B), Bradford (BRAD), Brashear (BRASH), Carrick (CAR), Clearfield (CLEAR), Central Mountain (CM), Central Tech (CT), Conneaut Lake (COL), Corry (C), DuBois (D), McDowell (M), Cathedral Prep (CP), Strong Vincent (SV), Franklin (F), General McLane (GM), Hollidaysburg (H), Indian Valley (IV), Johnstown (J), Langley (L), Lewistown (LEW), Meadville (M), Perry (P), Peabody (PEA), Philipsburg-Osceola (PO), Punxsutawney (PUNX), St. Marys (SM), Schenley (S), State College (SC), Titusville (T), Warren (W), Westmont Hilltop (WH).

Preliminaries

Name, grade, school, district place, record

103-T. Giedroc, 10, BEA, 6-1, 21-9 bye; Shuckers, 9, PUNX, 9-3, 20-13 bye; Gromacki, 9, CP, 10-1, 26-3 bye; Swauger, 10, D, 9-2, 21-11 vs. Descavish, 10, PO, 6-4, 18-19.

Bucholz, 12, ALL, 8-1, 11-7 bye; Kauffman, 9, SC, 6-2, 24-10 vs. Luben, 10, M, 10-3, 15-16; Peters, 12, CLEAR, 9-1, 28-3 bye; Huff, 9, H, 6-3, 23-11 vs. Wheeling, 9, GM, 10-2, 31-8.

112-Brandt, 10, A, 6-1, 29-3 bye; Vizza, 11, D, 9-2, 18-9 vs. Sherry, 12, BEA, 6-4, 12-15; Deitz, 10, M, 10-1, 22-9 bye; Birkeland, 10, ALL, 8-2, 3-5 vs. Bowers, 9, PUNX, 9-3, 18-14.

Nyama, 11, BRASH, 8-1, 28-2 bye; Burrows, 12, M, 10-2, 20-11 vs. Lewis, 10, B, 6-3, 11-10; Stone, 10, CLEAR, 9-1, 29-3 bye; Bechdel, 11, CM, 6-2, 24-14 vs. Twitchel, 9, GM, 10-3, 15-18.

119-Polacek, 12, WH, 6-1, 30-5 bye; Gibson, 10, M, 10-2, 20-10 vs. Millward, 10, SC, 6-4, 12-15; Brown, 10, D, 9-1, 28-4 bye; Walls, 12, P, 8-2, 8-13 vs. Laureano, 11, CT, 10-3, 27-9.

Sauer, 11, BRASH, 8-1, 10-8 bye; Traxler, 11, B, 6-2, 25-5 vs. McMurtrie, 11, BRAD, 9-3, 21-10; Gillihan, 12, C, 10-1, 32-1 bye; Smith, 11, SM, 9-2, 21-8 vs. J. Giedroc, 12, BEA, 6-3, 24-11.

125-Loht, 12, IV, 6-1, 28-2 bye; Studney, 12, S, 8-2, 10-4 vs. Coudriet, 10, SM, 9-3, 19-4; Spearman, 9, M, 10-1, 23-9 bye; Bussatto, 12, D, 9-2, 12-17 vs. Kunig, 12, SC, 6-4, 23-9.

Dietrick, 12, ALL, 8-1, 11-10 bye; Harris, 11, J, 6-2, 26-3 vs. Wheeling, 11, GM, 10-3, 17-4; Young, 12, PUNX, 9-1, 29-2 bye; Fisher, 11, B, 6-3, 21-11 vs. Graham, 12, F, 10-2, 18-9.

130-Hough, 12, WH, 6-1, 33-2 bye; Britton, 11, BRAD, 9-2, 23-4 vs. Miller, 11, CM, 6-4, 26-14; Catalfu, 11, C, 10-1, 24-12 bye; Prino, 10, ALL, 8-2, 12-11 vs. Cappella, 11, PUNX, 9-3, 29-6.

Wortham, 12, S, 8-1, 11-4 bye; Capotis, 11, CP, 10-2, 15-12 vs. Grove, 11, IV, 6-3, 20-10; Barger, 10, CLEAR, 9-1, 27-7 bye; Wortman, 11, B, 6-2, 29-8 vs. Mancuso, 10, CT, 10-3, 26-11.

135-Gavlock, 11, CM, 6-1, 30-10 bye; Speck, 11, PUNX, 9-2, 26-6 vs. Lee, 9, T, 10-3, 22-8; DiSilvio, 10, ALL, 8-1, 26-3 bye; Matz, 12, M, 10-2, 6-2 vs. VanGuider, 11, BRAD, 9-3, 24-9.

Sleigh, 9, D, 9-1, 26-9 bye; Taylor, 11, P, 8-2, 20-6 vs. Grau, 12, B, 6-4, 12-11; McBryde, 12, CP, 10-1, 24-8 bye; Barnard, 10, BEA, 6-5, 6-17 vs. Myers, 11, PO, 6-3, 23-11.

140-Bosak, 12, SC, 6-1, 30-5 bye; Hill, 12, CLEAR, 9-2, 16-13 vs. Hines, 12, A, 6-4, 34-6; Nolan, 10, M, 10-1, 18-7 bye; Thomas, 12, S, 8-2, 8-2 vs. Miller, 11, SM, 9-3, 14-7.

Bell, 12, P, 8-1, 19-4 bye; Bumgartner, 12, GM, 10-2, 29-5 vs. Struble, 12, CM, 6-3, 18-19; Ostrander, 12, BRAD, 9-1, 29-6 bye; Schultz, 12, LEW, 6-2, 30-2 vs. Wasmund, 12, CP, 10-3, 20-10.

145-Brill, 11, CM, 6-1, 37-0 bye; Myers, 11, GM, 10-3, 32-6 vs. Harper, 12, CLEAR, 9-3, 19-13; Godbolt, 12, S, 8-1, 3-5 bye; McGregor, 11, PUNX, 9-2, 25-8 vs. Bariride, 12, W, 10-3, 22-14.

Powers, 12, D, 9-1, 8-4 bye; Walstrom, 11, PO, 6-2, 27-11 vs. Patton, 11, WH, 6-4, 22-11; Parsons, 12, CP, 10-1, 23-5 bye; Haviv, 12, ALL, 8-2, 8-11 vs. Granite, 12, BEA, 6-3, 9-3.

152-T. Buckwalter, 12, CM, 6-1, 34-4 bye; Johnson, 11, P, 8-2, 4-6 vs. Lansberry, 11, CLEAR, 9-3, 11-11; Harris, 11, CT, 10-1, 24-4 bye; Morelli, 11, D, 9-2, 28-5 vs. Greenawalt, 11, PO, 6-4, 22-11.

Labovick, 11, ALL, 8-1, 12-12 bye; N. Taylor, 12, BEA, 6-2, 24-11 vs. Brunst, 11, T, 10-3, 26-8; Havers, 12, BRAD, 9-1, 32-2 bye; Shawley, 10, B, 6-3, 21-13 vs. Vollant, 12, M, 10-2, 25-10.

160-Grieb, 12, B, 6-1, 32-7 bye; Heynoski, 12, CP, 10-2, 27-5 vs. Powers, 11, CM, 6-4, 27-13; Brennan, 12, SM, 9-1, 17-13 bye; Scott, 12, S, 8-2, 10-7 vs. Morris, 11, C, 10-3, 24-9.

Banks, 12, P, 8-1, 14-10 bye; Lascoli, 12, H, 6-2, 26-8 vs. Kennelly, 10, D, 9-3, 7-6; Towers, 11, M, 10-1, 31-2 bye; Lamberson, 11, BRAD, 9-2, 19-11 vs. Hoffman, 12, BEA, 6-3, 30-6.

171-J. Taylor, 10, BEA, 6-1, 29-1 bye; Danver, 12, CLEAR, 9-2, 29-7 vs. Campbell, 12, GM, 10-3, 13-13; Jo. Reid, 11, CAR, 8-1, 10-5 bye; Chase, 12, CP, 10-2, 20-7 vs. Neal, 11, PUNX, 9-3, 12-16.

Morrison, 11, D, 9-1, 18-2 bye; Granzeier, 10, BRASH, 8-2, 12-8 vs. B. Buckwalter, 10, CM, 6-3, 30-11; Taubert, 12, C, 10-1, 25-5 bye; Perryman, 12, B, 6-2, 23-10 vs. Miller, 11, H, 6-4, 23-13.

189-Burnheimer, 11, WH, 6-1, 30-4 bye; Stratigos, 12, P, 8-2, 17-10 vs. Welton, 10, CT, 10-3, 29-4; McLaughlin, 10, SM, 9-1, 21-9 bye; Keys, 12, CP, 10-2, 19-7 vs. Barnes, 10, A, 6-4, 19-21.

Miller, 11, CAR, 8-1, 12-4 bye; Woodson, 12, PUNX, 9-2, 14-18 vs. Varner, 10, BEA, 6-3, 8-6; Walters, 12, C, 10-1, 29-2 bye; Simon, 11, J, 6-2, 28-5 vs. Haines, 11, D, 9-3, 3-4.

215-Searer, 11, L, 6-1, 33-1 bye; Je. Reid, 9, CAR, 8-2, 5-5 vs. Bryant, 12, GM, 10-3, 28-8; Hill, 12, CLEAR, 9-1, 24-4 bye; Weissinger, 12, M, 10-2, 18-8 vs. Stacey, 10, CM, 6-4, 11-13.

Visokey, 12, P, 8-1, 14-4 bye; Antonelli, 12, SM, 9-2, 23-8 vs. Shovestull, 10, WH, 6-3, 21-8; Bell, 12, SV, 10-1, 30-2 bye; Sharkey, 10, BEA, 6-2, 24-8 vs. Barr, 10, D, 9-3, 5-15.

285-Duplin, 11, WH, 6-1, 28-4 bye; Baker, 12, GM, 10-2, 35-3 vs. Sera, 11, BRAD, 9-3, 7-9; Gibson, 12, ALL, 8-1, 13-5 bye; Lancaster, 11, CLEAR, 9-2, 7-19 vs. Thompson, 12, M, 10-3, 28-5.

Hoy, 12, SM, 9-1, 25-10 bye; Corl, 12, CM, 6-2, 31-4 vs. Luciano, 12, A, 6-4, 29-8; Gluvna, 12, C, 10-1, 34-1 bye; Stover, 11, BRASH, 8-2, 12-9 vs. Poorman, 10, B, 6-3, 28-10.

 
 

EZToUse.com

I am looking for: